Panamera Service
Panamera (Type G1 / year 2010-2013) Price From |
Oil Maintenance* | Intermediate Maintenance* |
Maintenance* |
---|---|---|---|
Panamera | $657 | $842 | $928 |
Panamera S | $675 | $858 | $944 |
Panamera S Hybrid | $551 | $722 | $808 |
Panamera Diesel | $588 | $911 | $997 |
Panamera 4 | $657 | $842 | $923 |
Panamera 4S / GTS / Turbo / Turbo S | $675 | $858 | $944 |
Panamera (Type G1 / year 2014-2016) Price From |
Oil Maintenance* | Intermediate Maintenance* |
Maintenance* |
Panamera / Panamera 4 | $681 | $874 | $980 |
Panamera S / 4S | $681 | $872 | $978 |
Panamera E-Hybrid | $557 | $746 | $852 |
Panamera Diesel | $594 | $935 | $1,041 |
Panamera Turbo / Turbo S / GTS | $701 | $890 | $996 |
Panamera (Type G1 / year 2017-18) Price From |
Oil Maintenance 15 kms / 1-year* |
Inspection 30 kms / 2-year* |
2-year Additionals* |
Panamera 4 E-Hybrid / Sport Turismo | $627 | $945 | $152 |
Panamera / Panamera 4 / 4S / Sport Turismo | $640 | $958 | $152 |
Panamera Turbo S E-Hybrid / ST | $679 | $1,021 | $152 |
Panamera Turbo / GTS / Sport Turismo | $696 | $1,037 | $152 |
Panamera 4S Diesel / Sport Turismo | $769 | $1,313 | $152 |
