911 Service
| 911 (Type 996 / year 1998-2005) Price From |
Annual Service* | Minor Service* | Major Service* |
|---|---|---|---|
| 911 Carrera (1998-199, 2000, 2001) | $645 | $854 | $1,169 |
| 911 Carrera / S (2002-2003) | $645 | $871 | $1,169 |
| 911 Carrera / S (2004-2005) | $871 | $1,169 | |
| 911 Turbo / GT2 (2001-2003) | $643 | $919 | $1,230 |
| 911 Turbo / S / GT2 (2004-2005) | $919 | $1,230 | |
| 911 GT3 (2000-2003) | $667 | $909 | $1,238 |
| 911 GT3 / RS (2004-2005) | $909 | $1,238 | |
| 911 GT3 RS (Street) M004 (2004) | $909 | $1,238 | |
| 911 (Type 997 / year 2005-2009) Price From |
Oil Maintenance* | Intermediate Maintenance* |
Major Maintenance* |
| 911 Carrera / Carrera S (2005-2007) | $946 | $1,127 | |
| 911 Carrera / Carrera S (2008) | $963 | $1,144 | |
| 911 Turbo (2007) | $952 | $1,181 | |
| 911 Turbo (2008) | $969 | $1,181 | |
| 911 Turbo (2009) | $617 | $885 | $1,114 |
| 911 GT3 / RS (2007) | $984 | $1,229 | |
| 911 GT3 / RS (2008) | $633 | $1,001 | $1,246 |
| 911 GT2 (2008) | $617 | $969 | $1,232 |
| 911 GT2 (2009) | $617 | $885 | $1,181 |
| 911 (Type 997 / year 2009-2012) Price From |
Oil Maintenance* | Intermediate Maintenance* |
Maintenance* |
| 911 Carrera / S / GTS (2009-2012) | $594 | $867 | $1,156 |
| 911 Carrera 4 / 4S / GTS Targa 4 / 4S (2009-2012) | $594 | $867 | $1,156 |
| 911 Turbo / S (2010-2013) | $616 | $884 | $1,096 |
| 911 GT3 (2010-2011) | $648 | $1,054 | $1,601 |
| 911 GT3 RS / 4.0 (2010-2011) | $648 | $1,054 | $1,602 |
| 911 GT2 RS (2011) | $634 | $1,021 | $1,385 |
| 911 (Type 991 / year 2012-2016) Price From |
Oil Maintenance* | Intermediate Maintenance* |
Maintenance (w/o centre lock wheels)* |
| 911 Carrera / S (2012-2013) | $642 | $976 | $1,372 |
| 911 Carrera / S / GTS (2014-2016) | $642 | $976 | $1,372 |
| 911 Carrera 4 / S (2013 Only) | $642 | $976 | $1,372 |
| 911 Carrera 4 / 4S / GTS, Targa 4 / 4S / GTS (2014-2016) | $642 | $976 | $1,372 |
| 911 Turbo / S (2014-2016) | $642 | $976 | $1,288 |
| 911 GT3 (2014-2015) | $655 | $1,264 | |
| 911 GT3 (2016) | $670 | $1,279 | |
| 911 GT3 RS (2015-2016) | $1,810 | $2,444 | |
| 911 R (2016) | $670 | $1,279 | |
| 911 (Type 991 II / year 2017-2019) Price From |
Oil Service* | Inspection* | 2-year Additionals* |
| 911 Carrera / S / GTS / T (2017-2019) | $695 | $1,055 | $159 |
| 911 Carrera 4 / 4S / GTS, Targa 4 / 4S / GTS (2017-2019) | $695 | $1,055 | $159 |
| 911 Turbo / S / Exclusive (2017-2019) | $669 | $989 | $159 |
| 911 GT3 (2018-2019) | $657 | $1,240 | $159 |
| 911 GT3 RS, 911 Speedster (2019) | $657 | $1,246 | $159 |
| 911 GT2 RS (2018-2019) | $905 | $1,690 | $159 |
| 911 (Type 992 / year 2020-current) Price From |
Oil Maintenance 15 kms / 1-year* |
Inspection 30 kms / 2-year* |
2-year Additionals* |
| 911 Carrera / S | $690 | $994 | $168 |
| 911 Carrera 4 / 4S | $690 | $994 | $168 |
| 911 Carrera Turbo S | $690 | N/A | $168 |
